My Store
Ivory Lace+tulle Ball Gown Wedding Dress with One Shoulder
Ivory Lace+tulle Ball Gown Wedding Dress with One Shoulder
Couldn't load pickup availability
Cut in Lace+tulle, this ivory Ball gown wedding dress features a one shoulder and long sleeve. It is finished with a lace up and a sweep train.
The clean finish keeps the look understated and easy to style for different bridal settings.
- Ivory Lace+tulle
- Ball gown silhouette with a one shoulder
- Long sleeve
- Lace up
- Sweep train
- Fully lined
- Made-to-measure sizing available
- Design adjustments based on customer reference images available
- Pre-shipment inspection covers measurements, stains, zippers, stitching, and overall workmanship
- Pre-shipment quality inspection
Produced directly by a small bridal factory; made-to-measure sizing is available; each gown is inspected before dispatch.
Stated production lead time: 25-35 days.
Made-to-Measure Process
- Share your details: Send your event date, preferred fit, and required measurements.
- Confirm the specification: We review the measurements and agree on any requested design adjustments before production.
- Production: The stated production time for this gown is 25-35 days.
- Final inspection: Pre-shipment inspection covers measurements, stains, zippers, stitching, and overall workmanship
Reference Image Customization
Clear front, back, and detail reference images can be reviewed. Feasibility and the final specification must be confirmed before production.
Estimated production time: 25-35 days. Shipping time is separate and should be confirmed for the destination.
View Full Size Chart
Wedding Dress Size Guide
All measurements are in inches. Select the appropriate fit chart and confirm your measurements before ordering.
Traditional Fit (2-28)
| Size | Bust | Waist | Hip | Hollow to hem |
|---|---|---|---|---|
| 2 | 33 | 24 | 35 | 58 |
| 4 | 34 | 25 | 36 | 58 1/4 |
| 6 | 35 | 26 | 37 | 58 1/2 |
| 8 | 36 | 27 | 38 | 58 3/4 |
| 10 | 37 | 28 | 39 | 59 |
| 12 | 38 1/2 | 29 1/2 | 40 1/2 | 59 1/4 |
| 14 | 40 | 31 | 42 | 59 1/2 |
| 16 | 42 | 33 | 44 | 59 3/4 |
| 18 | 44 | 35 | 46 | 60 |
| 20 | 46 | 37 | 48 | 60 1/4 |
| 22 | 48 | 39 | 50 | 60 1/2 |
| 24 | 50 | 41 | 52 | 60 3/4 |
| 26 | 52 | 43 | 54 | 61 |
| 28 | 54 | 45 | 56 | 61 |
Petite Fit (2-28)
| Size | Bust | Waist | Hip | Natural waist | Hollow to hem |
|---|---|---|---|---|---|
| 2 | 33 | 24 | 35 | 12 1/2 | 57 |
| 4 | 34 | 25 | 36 | 12 3/4 | 57 1/4 |
| 6 | 35 | 26 | 37 | 13 | 57 1/2 |
| 8 | 36 | 27 | 38 | 13 1/4 | 57 3/4 |
| 10 | 37 | 28 | 39 | 13 1/2 | 58 |
| 12 | 38 1/2 | 29 1/2 | 40 1/2 | 13 3/4 | 58 1/4 |
| 14 | 40 | 31 | 42 | 14 | 58 1/2 |
| 16 | 42 | 33 | 44 | 14 1/4 | 58 3/4 |
| 18 | 44 | 35 | 46 | 14 1/2 | 59 |
| 20 | 46 | 37 | 48 | 14 3/4 | 59 1/4 |
| 22 | 48 | 39 | 50 | 15 | 59 1/2 |
| 24 | 50 | 41 | 52 | 15 1/4 | 59 3/4 |
| 26 | 52 | 43 | 54 | 15 3/4 | 60 |
| 28 | 54 | 45 | 56 | 16 | 60 |
Classic Fit (16-32)
| Size | Bust | Waist | Hip | Hollow to hem |
|---|---|---|---|---|
| 16 | 43 | 35 1/2 | 46 1/2 | 59 3/4 |
| 18 | 45 | 37 1/2 | 48 1/2 | 60 |
| 20 | 47 | 39 1/2 | 50 1/2 | 60 1/4 |
| 22 | 49 | 42 | 53 | 60 1/2 |
| 24 | 51 | 44 1/2 | 55 1/2 | 60 3/4 |
| 26 | 53 | 47 | 58 | 61 |
| 28 | 55 | 49 1/2 | 60 1/2 | 61 |
| 30 | 57 | 52 | 63 | 61 |
| 32 | 59 | 54 1/2 | 65 1/2 | 61 1/2 |
Made-to-measure: Please provide bust, waist, hips, hollow to floor, height, and planned heel height. Contact us if you need help measuring.
Share
